This Honour Board has been erected in the Robert Hughes Clubrooms to perpetuate the memory of John Mcdonald Laughton. Donated by John Laughton (sen.) 2009 – Became an Under 17 Competition
| YEAR | U18S/U17S COACH | PLACING | BEST AND FAIREST |
| 1981 | B. Rowe | 2nd | C. Dohl |
| 1982 | B. Rowe | 4th | I. Smith |
| 1983 | T. Posselt | 5th | B. Hickey |
| 1984 | A. Parr | 7th | S. Bance |
| 1985 | A. Snowden | 4th | P. Comerford |
| 1986 | A. Snowden | 4th | R. Willis |
| 1987 | A. Snowden | 3rd | R. Willis |
| 1988 | A. Snowden | Premiers | S. Wilson |
| 1989 | A. Snowden | 5th | N. Schmidt |
| 1990 | D. Priest* | 2nd | S. Priest |
| 1991 | D. Priest* | 4th | C. Bocking |
| 1992 | M. Gooden* | Premiers | S. Evans |
| 1993 | M. Gooden* | Premiers | R. Ough |
| 1994 | M. Gooden* | 3rd | G. Medau |
| 1995 | M. Gooden* | Premiers | D. Millman |
| 1996 | G. Twitt* | 2nd | A. deJong |
| 1997 | A. Lyons | Premiers | J. Nockolds |
| 1998 | A. Lyons | Premiers | A. Brown |
| 1999 | A. Snowden* | 2nd | S. Connors |
| 2000 | W. Brown | 3rd | M. Nooan |
| 2001 | R. Colvin | Premiers | D. Roose |
| 2002 | R. Colvin* | 7th | A. Preston |
| 2003 | R. Colvin* | 5th | T. Wright/ J. Kalfeldt |
| 2004 | R. Colvin* | 5th | M. Geppert |
| 2005 | R. Colvin* | Premiers | J. Kelly |
| 2006 | R. Colvin* | Premiers | J. Powell |
| 2007 | R. Durnan | 2nd | L. Gestier |
| 2008 | P. Delaney | Premiers | S. Ryan |
| 2009 | J. Bentley | Premiers | T. Bentley |
| 2010 | J. Bentley/M. Hull | 3rd | T. Lindon |
| 2011 | Pat Byrne | 4th | Elliott Hull |
| 2012 | Pat Byrne | Premiers | S. Armstrong |
| 2013 | P. Byrne, M. Noonan, A. Norton | Premiers | C. Byrne |
| 2014 | M. Noonan/J. Morton | Premiers | N. McCormack |
| 2015 | C. Carroll/S. Flanigan | 3rd | S. Schirmer |
| 2016 | C. Carroll/R. Colvin | 3rd | Mitch Wadley |
| 2017 | R. Colvin | 6th | Xavier Lyons |
| 2018 | Steven Priest | 6th | T. McCoullough |
| 2019 | Steven Priest | 2nd | T. McCoullough |
| 2020* | Anthony Lyons | 6th | S. McNaughton |
| 2021 | Matt Griffin | 6th | Judd McLeod |
| 2022 | Matt Griffin | 7th | Matt Ryan |
| 2023 | Brady Morton | 3rd | Jake Hinds |
| 2024 | S. McNaughton/ J. Whalan | 9th | E.Middleton |
