This Honour Board has been erected in the Robert Hughes Clubrooms to perpetuate the memory of John McDonald Laughton. Donated by John Laughton (sen.)
| YEAR | RES. COACH | PLACING | BEST AND FAIREST |
| 1957 | T. Robb | Premiers | |
| 1958 | T. Robb | Premiers | |
| 1959 | T. Robb | Premiers | |
| 1960 | T. Robb | 2nd | |
| 1961 | T. Robb | 6th | |
| 1962 | T. Robb | 2nd | |
| 1963 | Russ Parr | 4th | |
| 1964 | F. Mundy | Premiers | |
| 1965 | F. Mundy | Premiers | |
| 1966 | R. Berry | 2nd | |
| 1967 | A. Caldwell | 2nd | |
| 1968 | A. Caldwell | Premiers | |
| 1969 | A. Caldwell | 2nd | |
| 1970 | T. Robb | Premiers | |
| 1971 | G. Farrell | 6th | |
| 1972 | W. Jones | 6th | |
| 1973 | G. Sheather | 4th | |
| 1974 | G. Sheather | 3rd | |
| 1975 | R. Alexander* | Premiers | |
| 1976 | R. Alexander* | Premiers | |
| 1977 | R. Alexander* | Premiers | |
| 1978 | R. Alexander* | 2nd | |
| 1979 | R. Alexander* | 2nd | |
| 1980 | R. Alexander* | Premiers | |
| 1981 | R. Alexander* | 2nd | I. Suckling |
| 1982 | I. Inglis | 10th | S. Allen |
| 1983 | G. Sheather | 6th | P. Williams |
| 1984 | G. Sheather | 2nd | J. Bannister |
| 1985 | G. Sheather | Premiers | W. Loechel |
| 1986 | G. Sheather | Premiers | W. Loechel |
| 1987 | G. Turbill | 2nd | R. Carroll |
| 1988 | M. Hofert | 2nd | S. Robertson |
| 1989 | P. Osbeiston | Premiers | C. Barber |
| 1990 | P. Osbeiston | Premiers | R. Carroll |
| 1991 | P. Osbeiston | 2nd | J. Schultz |
| 1992 | P. Osbeiston | 2nd | R. Willis |
| 1993 | B. Rowe | 2nd | S. Lovell |
| 1994 | B. Rowe | 2nd | R. Carroll |
| 1995 | J. Schultz | 3rd | M. McDevitt |
| 1996 | D. Brown | 2nd | D. Brown |
| 1997 | D. Brown | 2nd | A. deJong |
| 1998 | D. Brown | 2nd | A. deJong |
| 1999 | A. Lyons | 3rd | N. Louis |
| 2000 | G. Pieper | Premiers | J. Wadley |
| 2001 | P.J. Irvine | 2nd | A. deJong |
| 2002 | A. Lyons | 7th | M. Bruce |
| 2003 | W. Jones | 6th | D. Roose |
| 2004 | G. Doswell | 8th | G. McMahon |
| 2005 | G. Doswell | 7th | M. Parr |
| 2006 | J. Albest | 6th | R. Miller |
| 2007 | A. Lyons | 4th | N. Angel |
| 2008 | S. Cook | 7th | T. Pearce |
| 2009 | S. Cook | 5th (now U17s) | S. Ryan |
| 2010 | R. Colvin | 4th | P. Gaynor |
| 2011 | Sam McNaughton | Premiers | A. Priest |
| 2012 | R. Colvin | Premiers | S. Pearce |
| 2013 | R. Durnan | 10th | P. Battenally |
| 2014 | J. Rynehart | Premiers | B. Farrell |
| 2015 | J. Rynehart | 4th | J. Larwood |
| 2016 | M. Noonan, B. Crawford, D. Papworth | Premiers | Louis Beard |
| 2017 | M. Noonan, B. Crawford, D. Papworth | 5th | Jake Hodge |
| 2018 | B. Crawford | 8th | Brad Ryan |
| 2019 | B. Crawford | 5th | Josh Larwood |
| 2020* | B. Crawford & Ryan Colvin | 2nd | C. McCarthy |
| 2021 | Josh Larwood | 7th | G. Norman & J Staines |
| 2022 | Josh Larwood | 7th | Will Kirkup |
| 2023 | Ryan Colvin | 5th | Will Kirkup |
| 2024 | Ryan Colvin | 7th | M. Etchells |
* Denotes a non playing coach
