Netball A Grade Honour Board.
| YEAR | ADMINISTRATOR | COACH | BEST AND FAIREST | POSITION |
| 1980 | M Westblade | D Salmon | ||
| 1981 | M Westblade | S Hill | 3rd | |
| 1982-89 NO NETBALL | ||||
| 1990 | C Noonan | C Noonan | M Walker | Premiers |
| 1991 | C Noonan | C Noonan | K Watters | 2nd |
| 1992 | C Noonan | Tracey Shultz | K Watters | 3rd |
| 1993 | K Colvin | K Colvin | M Obst | 4th |
| 1994 | C Noonan | M Obst | 2nd | |
| 1995 | C Noonan | M Obst | M Obst | 2nd |
| 1996 | O Sheather / T Nixon | T Nixon | O Sheather | 2nd |
| 1997 | O Sheather | K Stone | J Currie / T Nixon | 5th |
| 1998 | A Drum | T Nixon | J Currie | 5th |
| 1999 | M Finemore | R Currie | M Elliott | |
| 2000 | J Currie | B Priest / A Priest | M Elliott | 4th |
| 2001 | J Currie | B Priest / S McMahon | B Priest | 4th |
| 2002-2006 NO NETBALL | ||||
| 2007 | A Cook | C Bruest | D Vearing | 2nd |
| 2008 | A Cook | C Bruest | S E Byrne | 2nd |
| 2009 | A Cook | S E Byrne | P Wykes | 2nd |
| 2010 | B Priest | M Byrne | A Smith | Premiers |
| 2011 | B Priest | M Byrne | M Casley | 4th |
| 2012 | K Flanigan | M Byrne / S McMahon | B Webster | 2nd |
| 2013 | K Flanigan | A Smith | A Smith | 6th |
| 2014 | K Flanigan | B Webster / L Tulaga | B Webster | 6th |
| 2015 | K Flanigan | M Inglis | J Allen | 5th |
| 2016 | Committee | M Farmer | R Addison | Premiers |
| 2017 | B Webster | J Cornell | L Duffy | Premiers |
| 2018 | J Allen | J Cornell | J Allen | Premiers |
| 2019 | J Allen | O Tilyard | J Allen | 4th |
| 2020 (Covid) | J Allen | O Tilyard | J Allen / R Podmore | 2nd |
| 2021 (Covid) | J Allen | B Tilyard, O Tilyard | J Allen | 5th |
| 2022 | J Allen | B Tilyard | J Allen | 2nd |
| 2023 | J Allen | B Tilyard | G Tilyard | 5th |
| 2024 | J Allen | J Allen | C Wheatley | 4th |
