This Honour Board has been erected in the Clubrooms to perpetuate the memory of John McDonald Laughton. Donated by John Laughton (sen.)
| YEAR | PRESIDENT | GENERAL MANAGER | SECRETARY | TREASURER |
| 1957 | A. Lawrence | J. Langhton | C. Heath | |
| 1958 | A. Lawrence | F.C. Butler | C. Heath | |
| 1959 | G. Burgess | G.J. Klieng | C. Heath | |
| 1960 | G Burgess | G.J. Klieng | C. Heath/N. Desmond | |
| 1961 | C. Robertson | J. Langhton | W. Harrison | |
| 1962 | L. Gallagher | J. Langhton | W. Harrison | |
| 1963 | E. Measday | J. Langhton | W. Harrison | |
| 1964 | E. Measday | J. Langhton | J. Green | |
| 1965 | E. Measday | J. Langhton | J. Green | |
| 1966 | K. Muir | D. Farthing | P. Ayscough | |
| 1967 | K. Muir | I. Measday | W. Harrison | |
| 1968 | P. Kellaway | N. Owen | W. Harrison | |
| 1969 | P. Killaway/EJ Rhodes | N. Owen | J. Meyers | |
| 1970 | E.J. Rhodes | N. Owen/R. Bain | J. Meyers | |
| 1971 | J. Hill | A. Bunn/B. Lewis | J. Meyers | |
| 1972 | E. Farrah | B. Lewis | D. Leslie | |
| 1973 | G. Burgess | R. Bain | D. Leslie | |
| 1974 | E. Ryan | P. Richens | J. Meyer | |
| 1975 | J. Bance | N. Collison | J. Meyer | |
| 1976 | J. Bance | N. Collison | R. Hughes | |
| 1977 | E. Ryan | Mrs. P. Inglis | R. Hughes | |
| 1978 | E. Ryan | Mrs. P. Inglis | R. Hughes | |
| 1979 | P. Ayscough | J. Bagley | C. Greene | |
| 1980 | J. Meyer | J. Bagley | P. Bennett | |
| 1981 | P. Ayscough | J. Choice | P. Bennett | |
| 1982 | P. Friedleib | J. Choice | P. Bennett | |
| 1983 | C. Willis | P. Ayscough | P. Bennett | |
| 1984 | R. Barber | R. Hodges | P. Bennett | |
| 1985 | R. Barber | J. Bance | P. Bennett | |
| 1986 | R. Barber | J. Bance | P. Bennett | |
| 1987 | R. Barber | C. Greene | J. Smith | |
| 1988 | R. Barber | R. Hughes | J. Smith | |
| 1989 | R. Barber | R. Hughes | J. Smith | |
| 1990 | R. Barber | R. Hughes | J. Langley | |
| 1991 | R. Hughes | N. McCollough | J. Langley | |
| 1992 | J. Bagley | R. Barber | P. Bennett | |
| 1993 | J. Bagley | N. McCollough | P. Bennett | |
| 1994 | R. Hughes | N. McCollough | R. Wheeler | |
| 1995 | R. Hughes | N. McCollough | R. Wheeler | |
| 1996 | R. Hughes | N. McCollough | P. Bennett | |
| 1997 | R. Hughes | N. McCollough | P. Bennett | |
| 1998 | G. McCormick | N. McCollough | P. Bennett | |
| 1999 | G. McCormick | R. Hughes | M. McCormack | |
| 2000 | G. McCormick | J. Smith | M. McCormack | |
| 2001 | G. McCormick | J. Smith | M. McCormack | |
| 2002 | G. McCormick | Michael Irons | J. Smith | M. McCormack |
| 2003 | G. McCormick | L. Raynor | C. Chamberlain | M. McCormack |
| 2004 | R. Carroll | R. McGregor | B. Stevenson | P. Kahlefeldt |
| 2005 | R. Carroll | J. Smith/Robbie Jackson | B. Stevenson | M. Tooth |
| 2006 | R. Carroll | Robbie Jackson | J. Smith/B. Stevenson | M. Tooth |
| 2007 | S. Oehm/D. Priest | Mick Noonan | C. Chamberlain/S. Priest | |
| 2008 | D. Priest | Mick Noonan | S. Priest | |
| 2009 | D. Priest | Mick Noonan | S. Priest | |
| 2010 | S. Oehm | Mick Noonan | S. Priest | |
| 2011 | S. Oehm | Chris Flanigan | R. Etchells | |
| 2012 | C. Flanigan | Geoff Lindon | Maxine Hull | |
| 2013 | C. Flanigan | Scott Lovell | Maxine Hull | |
| 2014 | S. Bance | Scott Lovell | Maxine Hull | |
| 2015 | S. Bance | Scott Lovell | C. Morton | |
| 2016 | S. Bance | Scott Lovell | C. Morton | |
| 2017 | A. Lyons | Scott Lovell | M. Hull / A. Richards | |
| 2018 | A. Lyons | Scott Lovell | Matt Noonan | |
| 2019 | A. Lyons | Michelle Jones, Julie Post | Matt Noonan | |
| 2020* | A. Lyons | Michelle Jones, Julie Post | Matt Noonan | |
| 2021 | P. Lucas | Michelle Jones, Julie Post | Matt Noonan | |
| 2022 | P. Lucas | Michelle Jones, Julie Post | Matt Noonan | |
| 2023 | C. Flanigan | Michelle Jones, Julie Post | Matt Noonan | |
| 2024 | C.Flanigan | M. Wheatley, J. Post | Matt Noonan |
