Netball C Grade Honour Board.
| YEAR | COACH | BEST AND FAIREST | POSITION |
| 1980 | |||
| 1981 | |||
| 1982-89 NO NETBALL | |||
| 1990 | |||
| 1991 | |||
| 1992 | M Kelly | S Mildren | 3rd |
| 1993 | K Colvin | L Wigg | 5th |
| 1994 | M Obst | 3rd | |
| 1995 | |||
| 1996 | R Hamilton | 2nd | |
| 1997 | B Drum / A Drum | C Knight | Premiers |
| 1998 | B Drum | M Jacques | Premiers |
| 1999 | B Priest | K Neil | 4th |
| 2000 | K Oke | E Gaynor | 3rd |
| 2001 | K Oke | M Cool | |
| 2002-2006 NO NETBALL | |||
| 2007 | B Priest / A Smith | K Drum | 2nd |
| 2008 | K Byrne | S McMahon | Premiers |
| 2009 | K Byrne | A Gregurke | 3rd |
| 2010 | K Byrne | L Eisenhauer | 5th |
| C2 : B Priest | C2 F Bance | 2nd | |
| 2011 | A Gregurke | R Eldershaw | |
| C2: A Gregurke | C2 K Flanigan | 3rd | |
| 2012 | K Byrne | C Byrne | |
| C2: I Hull | |||
| 2013 | K Flanigan | C Priest | 6th |
| 2014 | K Flanigan | H Inglis | 6th |
| 2015 | K Flanigan | M Kelly | 3rd |
| 2016 | B Tilyard | L Dick | 5th |
| 2017 | L Gooley | E Haggar | 5th |
| 2018 | J Cornell | C Priest | 7th |
| 2019 | K Flanigan | C Guthrie | 4th |
| 2020 (Covid) | J Allen | S Pfeiffer | 2nd |
| 2021 (Covid) | B Priest | L Cook | 3rd |
| 2022 | B Priest | S Taylor | 3rd |
| 2023 | B Delahunty | L Howard | 3rd |
| 2024 | C Rodham | M Kelly/ M Byrnes | Premiers |
